| Open Apple + Down | Opens The Selected Icon. |
| Shift + Click | Select the icon and add it to the set of those selected. |
| Tab | Highlight the next icon inside the folder, in alphabetical order. |
| Shift + Tab | Highlight the previous icon inside the folder, in alphabetical order. |
| Left arrow | Used when viewing by icon to select the icon to the left of the one highlighted. |
| Right arrow | Used when viewing by icon to select icon to the right of the one highlighted. |
| Up arrow | Used to select the icon above the one currently highlighted. |
| Down arrow | Used to select the icon below the one currently highlighted. |
| Open Apple + ? | Mac help |
| Open Apple + E | Eject |
| Open Apple + Shift + Up Arrow | Used to direct the input focus to the desktop level. |
| Open Apple + M | Minimize window |
| Open Apple + N | New finder window |
| Open Apple + Shift + N | New folder |
| Open Apple + W | Close the current window. |
| Open Apple + C | Copy the elected item to the clipboard. |
| Open Apple + X | Cut the selected item. |
| Open Apple + V | Paste item from the clipboard |
| Open Apple + L | Make alias |
| Open Apple + R | Show original item |
| Open Apple + T | Add to favorites |
| Open Apple + O | Open the selected icon. |
| Open Apple + F | Display the find dialog box. |
| Open Apple + G | Repeat the last find operation. |
| Open Apple + Shift + G | Takes a snapshot of the screen and saves it to a PICT file. |
Sunday, 5 February 2012
Apple Macintosh Shortcut Keys
Colour Table HEX & RGB
| Name | Hex | RGB |
|---|---|---|
| AliceBlue | F0F8FF | 240,248,255 |
| AntiqueWhite | FAEBD7 | 250,235,215 |
| Aqua | 00FFFF | 0,255,255 |
| Aquamarine | 7FFFD4 | 127,255,212 |
| Azure | F0FFFF | 240,255,255 |
| Beige | F5F5DC | 245,245,220 |
| Bisque | FFE4C4 | 255,228,196 |
| Black | 000000 | 0,0,0 |
| Blanched- Almond | FFEBCD | 255,235,205 |
| Blue | 0000FF | 0,0,255 |
| BlueViolet | 8A2BE2 | 138,43,226 |
| Brown | A52A2A | 165,42,42 |
| BurlyWood | DEB887 | 222,184,135 |
| CadetBlue | 5F9EA0 | 95,158,160 |
| Chartreuse | 7FFF00 | 127,255,0 |
| Chocolate | D2691E | 210,105,30 |
| Coral | FF7F50 | 255,127,80 |
| CornflowerBlue | 6495ED | 100,149,237 |
| Cornsilk | FFF8DC | 255,248,220 |
| Crimson | DC143C | 237,164,61 |
| Cyan | 00FFFF | 0,255,255 |
| DarkBlue | 00008B | 0,0,139 |
| DarkCyan | 008B8B | 0,139,139 |
| DarkGoldenRod | B8860B | 184,134,11 |
| Dark Grey | A9A9A9 | 169,169,169 |
| DarkGreen | 006400 | 0,100,0 |
| DarkKhaki | BDB76B | 189,183,107 |
| DarkMagenta | 8B008B | 139,0,139 |
| DarkOliveGreen | 556B2F | 85,107,47 |
| Darkorange | FF8C00 | 255,140,0 |
| DarkOrchid | 9932CC | 153,50,204 |
| DarkRed | 8B0000 | 139,0,0 |
| DarkSalmon | E9967A | 233,150,122 |
| DarkSeaGreen | 8FBC8F | 143,188,143 |
| DarkSlateBlue | 483D8B | 72,61,139 |
| DarkSlateGrey | 2F4F4F | 47,79,79 |
| DarkTurquoise | 00CED1 | 0,206,209 |
| DarkViolet | 9400D3 | 148,0,211 |
| DeepPink | FF1493 | 255,20,147 |
| DeepSkyBlue | 00BFFF | 0,191,255 |
| DimGrey | 696969 | 105,105,105 |
| DodgerBlue | 1E90FF | 30,144,255 |
| FireBrick | B22222 | 178,34,34 |
| FloralWhite | FFFAF0 | 255,250,240 |
| ForestGreen | 228B22 | 34,139,34 |
| Fuchsia | FF00FF | 255,0,255 |
| Gainsboro | DCDCDC | 220,220,220 |
| GhostWhite | F8F8FF | 248,248,255 |
| Gold | FFD700 | 255,215,0 |
| GoldenRod | DAA520 | 218,165,32 |
| Grey | 808080 | 128,128,128 |
| Green | 008000 | 0,128,0 |
| GreenYellow | ADFF2F | 173,255,47 |
| HoneyDew | F0FFF0 | 240,255,240 |
| HotPink | FF69B4 | 255,105,180 |
| IndianRed | CD5C5C | 205,92,92 |
| Indigo | 4B0082 | 75,0,130 |
| Ivory | FFFFF0 | 255,255,240 |
| Khaki | F0E68C | 240,230,140 |
| Lavender | E6E6FA | 230,230,250 |
| LavenderBlush | FFF0F5 | 255,240,245 |
| LawnGreen | 7CFC00 | 124,252,0 |
| LemonChiffon | FFFACD | 255,250,205 |
| LightBlue | ADD8E6 | 173,216,230 |
| LightCoral | F08080 | 240,128,128 |
| LightCyan | E0FFFF | 224,255,255 |
| LightGolden- RodYellow | FAFAD2 | 250,250,210 |
| LightGray | D3D3D3 | 211,211,211 |
| LightGreen | 90EE90 | 144,238,144 |
| LightPink | FFB6C1 | 255,182,193 |
| LightSalmon | FFA07A | 255,160,122 |
| LightSeaGreen | 20B2AA | 32,178,170 |
| LightSkyBlue | 87CEFA | 135,206,250 |
| LightSlateGray | 778899 | 119,136,153 |
| LightSteelBlue | B0C4DE | 176,196,222 |
| LightYellow | FFFFE0 | 255,255,224 |
| Lime | 00FF00 | 0,255,0 |
| LimeGreen | 32CD32 | 50,205,50 |
| Linen | FAF0E6 | 250,240,230 |
| Magenta | FF00FF | 255,0,255 |
| Maroon | 800000 | 128,0,0 |
| MediumAqua- Marine | 66CDAA | 102,205,170 |
| MediumBlue | 0000CD | 0,0,205 |
| MediumOrchid | BA55D3 | 186,85,211 |
| MediumPurple | 9370D8 | 147,112,219 |
| MediumSea- Green | 3CB371 | 60,179,113 |
| MediumSlate- Blue | 7B68EE | 123,104,238 |
| MediumSpring- Green | 00FA9A | 0,250,154 |
| Medium- Turquoise | 48D1CC | 72,209,204 |
| MediumViolet- Red | C71585 | 199,21,133 |
| MidnightBlue | 191970 | 25,25,112 |
| MintCream | F5FFFA | 245,255,250 |
| MistyRose | FFE4E1 | 255,228,225 |
| Moccasin | FFE4B5 | 255,228,181 |
| NavajoWhite | FFDEAD | 255,222,173 |
| Navy | 000080 | 0,0,128 |
| OldLace | FDF5E6 | 253,245,230 |
| Olive | 808000 | 128,128,0 |
| OliveDrab | 6B8E23 | 107,142,35 |
| Orange | FFA500 | 255,165,0 |
| OrangeRed | FF4500 | 255,69,0 |
| Orchid | DA70D6 | 218,112,214 |
| PaleGoldenRod | EEE8AA | 238,232,170 |
| PaleGreen | 98FB98 | 152,251,152 |
| PaleTurquoise | AFEEEE | 175,238,238 |
| PaleVioletRed | D87093 | 219,112,147 |
| PapayaWhip | FFEFD5 | 255,239,213 |
| PeachPuff | FFDAB9 | 255,218,185 |
| Peru | CD853F | 205,133,63 |
| Pink | FFC0CB | 255,192,203 |
| Plum | DDA0DD | 221,160,221 |
| PowderBlue | B0E0E6 | 176,224,230 |
| Purple | 800080 | 128,0,128 |
| Red | FF0000 | 255,0,0 |
| RosyBrown | BC8F8F | 188,143,143 |
| RoyalBlue | 4169E1 | 65,105,225 |
| SaddleBrown | 8B4513 | 139,69,19 |
| Salmon | FA8072 | 250,128,114 |
| SandyBrown | F4A460 | 244,164,96 |
| SeaGreen | 2E8B57 | 46,139,87 |
| SeaShell | FFF5EE | 255,245,238 |
| Sienna | A0522D | 160,82,45 |
| Silver | C0C0C0 | 192,192,192 |
| SkyBlue | 87CEEB | 135,206,235 |
| SlateBlue | 6A5ACD | 106,90,205 |
| SlateGrey | 708090 | 112,128,144 |
| Snow | FFFAFA | 255,250,250 |
| SpringGreen | 00FF7F | 0,255,127 |
| SteelBlue | 4682B4 | 70,130,180 |
| Tan | D2B48C | 210,180,140 |
| Teal | 008080 | 0,128,128 |
| Thistle | D8BFD8 | 216,191,216 |
| Tomato | FF6347 | 255,99,71 |
| Turquoise | 40E0D0 | 64,224,208 |
| Violet | EE82EE | 238,130,238 |
| Wheat | F5DEB3 | 245,222,179 |
| White | FFFFFF | 255,255,255 |
| WhiteSmoke | F5F5F5 | 245,245,245 |
| Yellow | FFFF00 | 255,255,0 |
| YellowGreen | 9ACD32 | 154,205,50 |
Internet Domain Suffixes
| Internet Suffix | Country |
|---|---|
.ac | Ascension Island |
.ad | Andorra |
.ae | United Arab Emirates |
.aero | Air Transportation Industry |
.af | Afghanistan |
.ag | Antigua and Barbuda |
.ai | Anguilla |
.al | Albania |
.am | Armenia |
.an | Netherlands Antilles |
.ao | Angola |
.aq | Antarctica |
.ar | Argentina |
.arpa | ArpaNet sites |
.as | American Samoa |
.at | Austria |
.au | Australia |
.aw | Aruba |
.az | Azerbaijan |
.ba | Bosnia-Herzegovina |
.bb | Barbados |
.bd | Bangladesh |
.be | Belgium |
.bf | Burkina Faso |
.bg | Bulgaria |
.bh | Bahrain |
.bi | Burundi |
.biz | United States Business site |
.bj | Benin |
.bm | Bermuda |
.bn | Brunei Darussalam |
.bo | Bolivia |
.br | Brazil |
.bs | Bahamas |
.bt | Bhutan |
.bv | Bouvet Island |
.bw | Botswana |
.by | Belarus |
.bz | Belize |
.ca | Canada |
.cc | Cocos (Keeling) Islands |
.cd | Congo (Kinshasa) |
.cf | Central African Republic |
.cg | Congo (Brazzaville) |
.ch | Switzerland |
.ci | Cote d Ivoire (Ivory Coast) |
.ck | Cook Islands |
.cl | Chile |
.cm | Cameroon |
.cn | China |
.co | Colombia |
.com | United States Commercial web site |
.coop | Business coops,organizations |
.cr | Costa Rica |
.cu | Cuba |
.cv | Cape Verde |
.cx | Christmas Island |
.cy | Cyprus |
.cz | Czech Republic |
.de | Germany |
.dj | Djibouti |
.dk | Denmark |
.dm | Dominica |
.do | Dominican Republic |
.dz | Algeria |
.ez | Ecuador |
.ee | Estonia |
.eg | Egypt |
.eh | Western Sahara |
.er | Eritrea |
.es | Spain |
.et | Ethiopia |
.fi | Finland |
.firm | Internet site for business and/or firm |
.fj | Fiji |
.fk | Falkland Islands (Malvinas) |
.fm | Micronesia |
.fo | Faroe Islands |
.fr | France |
.ga | Gabon |
.gd | Grenada |
.ge | Georgia |
.gf | French Guiana |
.gg | Guernsey |
.gh | Ghana |
.gi | Gibraltar |
.gl | Greenland |
.gm | Gambia |
.gn | Guinea |
.gp | Guadeloupe |
.gq | Equatorial Guinea |
.gr | Greece |
.gs | South Georgia and the South Sandwich Islands |
.gt | Guatemala |
.gu | Guam |
.gw | Guinea-Bissau |
.gy | Guyana |
.hk | Hong Kong |
.hm | Heard and McDonald Islands |
.hn | Honduras |
.hr | Croatia (Hrvatska) |
.ht | Haiti |
.hu | Hungary |
.id | Indonesia |
.ie | Ireland |
.il | Israel |
.im | Isle of Man |
.in | India |
.info | United States information site |
.int | International institute site |
.io | British Indian Ocean Territory |
.iq | Iraq |
.ir | Iran |
.is | Iceland |
.it | Italy |
.je | Jersey |
.jm | Jamaica |
.jo | Jordan |
.jobs | Job related sites |
.jp | Japan |
.ke | Kenya |
.kg | Kyrgyzstan |
.kh | Cambodia |
.ki | Kiribati |
.km | Comoros |
.kn | Saint Kitts and Nevis |
.kp | North Korea |
.kr | South Korea |
.kw | Kuwait |
.ky | Cayman Islands |
.kz | Kazakhstan |
.la | Laos |
.lb | Lebanon |
.lc | Saint Lucia |
.li | Liechtenstein |
.lk | Sri Lanka |
.lr | Liberia |
.ls | Lesotho |
.lt | Lithuania |
.lu | Luxembourg |
.lv | Latvia |
.ly | Libya |
.ma | Morocco |
.mc | Monaco |
.md | Moldova |
.me | Montenegro |
.mg | Madagascar |
.mh | Marshall Islands |
.mil | United States Military site |
.mk | Macedonia (Former Yugoslav Republic of Macedonia) |
.ml | Mali |
.mm | Myanmar |
.mn | Mongolia |
.mo | Macau |
.mp | Northern Mariana Islands |
.mq | Martinique |
.mr | Mauritania |
MS | Montserrat |
.mt | Malta |
.mu | Mauritius |
.museum | Worldwide museums |
.mv | Maldives |
.mw | Malawi |
.mx | Mexico |
.my | Malaysia |
.mz | Mozambique |
.na | Namibia |
.name | Individuals, families |
.nato | NATO site |
.nc | New Caledonia |
.ne | Niger |
.net | United States Internet administrative site |
.nf | Norfolk Island |
.ng | Nigeria |
.ni | Nicaragua |
.nl | Netherlands |
.no | Norway |
.nom | Personal site |
.np | Nepal |
.nr | Nauru |
.nu | Niue |
.nz | New Zealand |
.om | Oman |
.org | United States Organization site |
.pa | Panama |
.pe | Peru |
PF | French Polynesia |
.pg | Papua New Guinea |
.ph | Philippines |
.pk | Pakistan |
.pl | Poland |
.pm | St. Pierre and Miquelon |
.pn | Pitcairn Island |
.pr | Puerto Rico |
.ps | Palestine |
.pt | Portugal |
.pw | Palau |
.py | Paraguay |
.qa | Qatar |
.re | Reunion Island |
.ro | Romania |
.rs | Serbia (Republic of Serbia) |
.ru | Russian Federation |
.rw | Rwanda |
.sa | Saudi Arabia |
.sb | Solomon Islands |
.sc | Seychelles |
.sd | Sudan |
.se | Sweden |
.sg | Singapore |
.sh | St. Helena |
.si | Slovenia |
.sj | Svalbard and Jan Mayen Islands |
.sk | Slovak Republic |
.sl | Sierra Leone |
.sm | San Marino |
.sn | Senegal |
.so | Somalia |
.sr | Suriname |
.st | Sao Tome and Principe |
.store | United States domain for retail business site |
.sv | El Salvador |
.sy | Syria |
.sz | Swaziland |
.tc | Turks and Caicos Islands |
.td | Chad |
.tf | French Southern Territories |
.tg | Togo |
.th | Thailand |
.tj | Tajikistan |
.tk | Tokelau |
.tm | Turkmenistan |
.tn | Tunisia |
.to | Tonga |
.tp | East Timor |
.tr | Turkey |
.travel | Travel related sites |
.tt | Trinidad and Tobago |
.tv | Tuvalu |
.tw | Taiwan |
.tz | Tanzania |
.ua | Ukraine |
.ug | Uganda |
.uk | United Kingdom |
.um | US Minor Outlying Islands |
.us | United States |
.uy | Uruguay |
.uz | Uzbekistan |
.va | Vatican City State |
.vc | Saint Vincent and the Grenadines |
.ve | Venezuela |
.vg | Virgin Islands (British) |
.vi | Virgin Islands (U.S.) |
.vn | Vietnam |
.vu | Vanuatu |
.wf | Wallis and Futuna Islands |
.ws | Samoa |
.ye | Yemen |
.yt | Mayotte |
.za | South Africa |
.zm | Zambia |
.zw | Zimbabwe |
Power Point Shortcut Keys
| Action | Power Point Shortcut |
|---|---|
| Bold | Ctrl-B |
| Close | Ctrl-W |
| Close | Ctrl-F4 |
| Copy | Ctrl-C |
| Find | Ctrl-F |
| Italics | Ctrl-I |
| Menu bar | F10 |
| New slide | Ctrl-N |
| Next window | Ctrl-F6 |
| Open | Ctrl-O |
| Paste | Ctrl-V |
| Ctrl-P | |
| Repeat Find | Shift-F4 |
| Repeat/Redo | Ctrl-Y |
| Replace | Ctrl-H |
| Save | Ctrl-S |
| Slide Show: Begin | F5 |
| Slide Show: Black screen show/hide | B |
| Slide Show: End | Esc |
| Slide Show: Erase annotations | E |
| Slide Show: Go to next hidden slide | H |
| Slide Show: Hide pointer and button always | Ctrl-L |
| Slide Show: Hide pointer and button temporarily | Ctrl-H |
| Slide Show: Mouse pointer to arrow | Ctrl-A |
| Slide Show: Mouse pointer to pen | Ctrl-P |
| Slide Show: Next slide | N |
| Slide Show: Previous slide | P |
| Slide Show: Set new timings while rehearsing | T |
| Slide Show: Stop/restart automatic slide show | S |
| Slide Show: Use mouse-click to advance (rehearsing) | M |
| Slide Show: Use original timings | O |
| Slide Show: White screen show/hide | W |
| Spelling and Grammar check | F7 |
| Switch to the next presentation window | Ctrl-F6 |
| Switch to the next tab in a dialog box | Ctrl-Tab / Ctrl-Page Down |
| Switch to the previous presentation window | Ctrl-Shift-F6 |
| Switch to the previous tab in a dialog box | Ctrl-Shift-Tab / Ctrl-Page Up |
| Turn character formatting on or of | Num / |
| Underline | Ctrl-U |
| Undo | Ctrl-Z |
Microsoft Excel Shortcut Keys
| Action | Excel Shortcut |
|---|---|
| Alternates between displaying cell values and displaying formulas in the worksheet. | CTRL+` |
| Alternates between hiding objects, displaying objects, and displaying placeholders for objects. | CTRL+6 |
| Applies or removes bold formatting | CTRL+2 |
| Applies or removes bold formatting | CTRL+B |
| Applies or removes italic formatting | CTRL+3 |
| Applies or removes italic formatting | CTRL+I |
| Applies or removes underlining | CTRL+4 |
| Applies or removes underlining | CTRL+V |
| Applies the Currency format with two decimal places | CTRL+$ |
| Applies the Date format with the day, month, and year | CTRL+# |
| Applies the Exponential number format with two decimal places | CTRL+^ |
| Applies the General number format | CTRL+~ |
| Applies the Number format with two decimal places, thousands separator, and minus sign (-) for negative values | CTRL+! |
| Applies the outline border to the selected cells | CTRL+& |
| Applies the Percentage format with no decimal places | CTRL+% |
| Applies the Time format with the hour and minute, and AM or PM | CTRL+@ |
| Calculates all worksheets in all open workbooks, regardless of whether they have changed since the last calculation | CTRL+ALT+F9 |
| Calculates all worksheets in all open workbooks | F9 |
| Calculates the active worksheet | SHIFT+F9 |
| Closes and reopens the current task pane | CTRL+F1 |
| Closes the selected workbook window | CTRL+F4 |
| Closes the selected workbook window | CTRL+X |
| Copies the selected cells | CTRL+C |
| Copies the value from the cell above the active cell into the cell or the Formula Bar" | CTRL+" |
| Creates a chart of the data in the current range | ALT+F1 |
| Creates a chart of the data in the current range | F11 |
| Cuts the selected cells | CTRL+Y |
| Displays or hides the outline symbols | CTRL+8 |
| Displays or hides the Standard toolbar | CTRL+7 |
| Displays the Create List dialog box. CTRL+N Creates a new, blank file | CTRL+L |
| Displays the Delete dialog box to delete the selected cells | CTRL+- |
| Displays the Find and Replace dialog box | CTRL+H |
| Displays the Format Cells dialog box | CTRL+1 |
| Displays the Go To dialog box | CTRL+G |
| Displays the Go To dialog box | F5 |
| Displays the Help task pane | F1 |
| Displays the Insert dialog box to insert blank cells | CTRL++ |
| Displays the Insert Function dialog box | SHIFT+F3 |
| Displays the Macro dialog box to run, edit, or delete a macro | ALT+F8 |
| Displays the Microsoft Office Clipboard | CTRL+C |
| Displays the Open dialog box to open or find a file | CTRL+O |
| Displays the Print dialog box | CTRL+R |
| Displays the Save As dialog box | F12 |
| Displays the shortcut menu for a selected item | SHIFT+F10 |
| Displays the Spelling dialog box to check spelling in the active worksheet or selected range | F7 |
| Edits a cell comment | SHIFT+F2 |
| Enters the current date | CTRL+; |
| Enters the current time | CTRL+: |
| Hides the selected columns | CTRL+0 |
| Hides the selected rows | CTRL+9 |
| Including cells not marked as needing to be calculated | CTRL+F9 |
| Inserts a new worksheet | ALT+SHIFT+F1 |
| Inserts a new worksheet | SHIFT+F11 |
| Maximizes or restores the selected workbook window | CTRL+F10 |
| Minimizes a workbook window to an icon | F10 |
| Pastes a defined name into a formula | F3 |
| Removes the outline border from the selected cells | CTRL+_ |
| Repeats the last command or action, if possible | CTRL+Z |
| Repeats the last command or action, if possible | F4 |
| Restores the window size of the selected workbook window | CTRL+F5 |
| Saves the active file with its current file name and location | CTRL+S |
| Selects all cells that contain comments | CTRL+SHIFT+O |
| Selects the current region | CTRL+A |
| Selects the entire worksheet | CTRL+A CTRL+A (two times) |
| Undo command | CTRL+U |
| Unhides any hidden columns within the selection | CTRL+ |
Shortcut Keys Microsoft Word
| Action | Keybord Shortcut |
|---|---|
| Application window-maximize | Alt-F10 |
| Application window-previous | Alt-Shift-F6 |
| Application window-restore | Alt-F5 |
| AutoFormat | Ctrl-Alt-K |
| AutoText-create | Alt-F3 |
| AutoText-insert entry | Ctrl-Alt-V |
| AutoText-insert | entry F3 |
| Bold | Ctrl-B |
| Bookmarks | Ctrl-Shift-F5 |
| Break-column | Ctrl-Shift-Enter |
| Break-page | Ctrl-Enter |
| Browse a document | Ctrl-Alt-Home |
| Browse next/previous item | Ctrl-PgDn/PgUp |
| Capatilize word | shift+f3 |
| Case-All Caps | Ctrl-Shift-A |
| Close | Ctrl-F4 |
| Close | Ctrl-W |
| Copy | Ctrl + C |
| Copy formatting | Ctrl-Shift-C |
| Create a nonbreaking hyphen | CTRL+HYPHEN |
| Create a nonbreaking space | CTRL+SHIFT+SPACEBAR |
| Customize a menu | Ctrl-Alt = |
| Customize a shortcut | Ctrl-Alt-Num + |
| Cut | Ctrl-X |
| Date Field | Alt-Shift-D |
| Decrease font size | CTRL+SHIFT+< |
| Dialog box next tabbed section | Ctrl-Tab |
| Dialog box previous tabbed section | Ctrl-Shift-Tab |
| Document window-move | Ctrl-F7 |
| Document window-restore | Ctrl-F5 |
| Document window-size | Ctrl-F8 |
| Drawing-constrain shape to symmetrical | Shift-drag |
| Drawing-draw from center | Ctrl-drag |
| Ellipsis | Ctrl-Alt- |
| Em Dash | Ctrl-Alt-Num - |
| Endnote | Ctrl-Alt-E |
| Exit application | Alt-F4 |
| Fields-display code | Shift-F9 |
| Fields-display codes (toggle) | Alt-F9 |
| Fields-double-click in field | Alt-Shift-F9 |
| Fields-insert blank field | Ctrl-F9 |
| Fields-lock a field | Ctrl-3 |
| Fields-lock a field | Ctrl-F11 |
| Fields-next | field F11 |
| Fields-previous field | Shift-F11 |
| Fields-unlink a field | Ctrl-6 |
| Fields-unlink a field | Ctrl-Shift-F9 |
| Fields-unlock a field | Ctrl-4 |
| Fields-unlock a field | Ctrl-Shift-F11 |
| Fields-update | Alt-Shift-U |
| Fields-update link in source | Ctrl-Shift-F7 |
| Fields-update selected | field F9 |
| Find | Find Ctrl + F |
| Font | Ctrl-D |
| Font | Ctrl-Shift-F |
| Font grow/shrink 1 pt | Ctrl- ] or [ |
| Font next/previous size | Ctrl-Shift- >or < |
| Font Size Ctrl-Shift-P | Font Size Ctrl-Shift-P |
| Footnote | Ctrl-Alt-F |
| Create a new blank document | Ctrl + N |
| Go Back | Ctrl-Alt-Z |
| Go Back | Shift-F5 |
| GoTo | Ctrl-G |
| GoTo Next/Previous Paragraph | Ctrl-Up/Down |
| GoTo Next/Previous Word | Ctrl-Left/Right |
| Graphic-crop | Shift-drag |
| Graphic-original proportions | Ctrl-click |
| Hanging indent-decrease | Ctrl-Shift-T |
| Hanging Indent-increase | Ctrl-T |
| Hard hyphen - | Ctrl-Shift - |
| Hard space | Hard space |
| Header/Footer-link to previous | Alt-Shift-R |
| Heading Level 1 | Ctrl-Alt-1 |
| Heading Level 2 | Ctrl-Alt-2 |
| Heading Level 3 | Ctrl-Alt-3 |
| Help | F1 |
| Help-Whats This? | Shift-F1 |
| Hidden text | Ctrl-Shift-H |
| Hyperlink | Ctrl-K |
| CTRL+SHIFT+> | Increase font size |
| Indent-decrease | Ctrl-Shift-M |
| Indent-increase | Ctrl-M |
| Ctrl-Alt-M | Insert Comment |
| Insert ListNum | field Ctrl-Alt-L |
| Italics | Ctrl-I |
| Justify-Center | Ctrl-E |
| Justify-Full | Ctrl-J |
| Justify-Left | Ctrl-L |
| Justify-Right | Ctrl-R |
| Line-spacing | Ctrl-1 |
| Line-spacing 1.5 | Ctrl-5 |
| Line-spacing 2 | Ctrl-2 |
| List Bullet Style | Ctrl-Shift-L |
| Macros-edit | Alt-F8 |
| Macros-view VBA code | Alt-F11 |
| Mark-Index entry | Alt-Shift-X |
| Mark-TOA citation | Alt-Shift-I |
| Mark-TOC entry | entry Alt-Shift-O |
| Maximize window | Ctrl-F10 |
| Menu Bar | F10 |
| Merge-data edit | Alt-Shift-E |
| Merge-field insert | Alt-Shift-F |
| Merge-preview | Alt-Shift-K |
| Merge-to document | Alt-Shift-N |
| Merge-to printer | Alt-Shift-M |
| Microsoft Script Editor | Alt-Shift-F11 |
| Microsoft System Info | Ctrl-Alt-F1 |
| Move between master/subdocument | Ctrl-\ |
| Newline within paragraph | Shift-Enter |
| Next window | Ctrl-F6 |
| Nonprinting characters | Ctrl-Shift-8 |
| Normal Style Ctrl-Shift-N | Ctrl-Shift-N |
| Open a document | Ctrl-O |
| Open | Ctrl + O Opens a saved document |
| Outlining-collapse | Alt-Shift-Num - |
| Outlining-expand | Alt-Shift = |
| Outlining-expand | Alt-Shift-Num + |
| Outlining-move | Alt-Shift-Up/Down |
| Outlining-promote/demote | Alt-Shift-Left/Right |
| Outlining-Show 1st line | Alt-Shift-L |
| Outlining-Show All Headings | Alt-Shift-A |
| Outlining-Show Heading 1 | Alt-Shift-1 |
| Outlining-Show Heading 2 | Alt-Shift-2 |
| Outlining-Show Heading 3 | Alt-Shift-3 |
| Outlining-Show Heading 4 | Alt-Shift-4 |
| Outlining-Show Heading 5 | Alt-Shift-5 |
| Outlining-Show Heading 6 | Alt-Shift-6 |
| Outlining-Show Heading 7 | Alt-Shift-7 |
| Outlining-Show Heading 8 | Alt-Shift-8 |
| Outlining-Show Heading 9 | Alt-Shift-9 |
| Page number field | Alt-Shift-P |
| Pane-Close | Alt-Shift-C |
| Paragraph Space Above (add/delete 12 pt.)Ctrl-0 | Ctrl-0 (zero) |
| Paste | Ctrl-V |
| Ctrl-P | |
| Print Preview | Ctrl-Alt-I |
| Redo the last action | CTRL+Y |
| Remove Character formats | Ctrl-Shift-Z |
| Remove menu item | Ctrl-Alt - |
| Remove Paragraph formats | Ctrl-Q |
| Remove paragraph or character formatting | CTRL+SPACEBAR |
| Repeat the last command | Ctrl-Y |
| Repeat Find | Ctrl-Alt-Y |
| Repeat Find Shift-F4 | Repeat Find Shift-F4 |
| Replace | Ctrl-H |
| Revision Marks on/off | Ctrl-Shift-E |
| Save As | F12 |
| Save | Ctrl-S |
| Select All | Ctrl-A |
| Selection extended | F8 |
| Selection reduced | Shift-F8 |
| Shortcut Menu | Shift-F10 |
| Small Caps | Ctrl-Shift-K |
| Soft hyphen - | Ctrl - |
| Spelling and Grammar check | F7 |
| Spell-It-display next misspelling | Alt-F7 |
| Spike-cut to | Ctrl-F3 |
| Spike-paste | Ctrl-Shift-F3 |
| Split a window | Ctrl-Alt-S |
| Style box | Ctrl-Shift-S |
| Subscript | Ctrl = |
| Symbol Font | Ctrl-Shift-Q |
| Table-remove border lines | Ctrl-Alt-U |
| Table-to column | bottom Alt-PgDn |
| Table-to column top | Alt-PgUp |
| Table-to row beginning | Alt-Home |
| Table-to row end | Alt-End |
| Thesaurus | Shift-F7 |
| Time Field | Alt-Shift-T |
| To bottom/top of screen | Ctrl-Alt-PgDn/PgUp |
| Type (c) | Ctrl-Alt-C |
| Type (r) | Ctrl-Alt-R |
| Type (tm) | Ctrl-Alt-T |
| underline | CTRL+U |
| Underline-double | Ctrl-Shift-D |
| Underline-word | Ctrl-Shift-W |
| Undo | Ctrl-Z |
| View-Normal | Ctrl-Alt-N |
| View-Outline | Ctrl-Alt-O |
| View-Page | Ctrl-Alt-P |
| Window pane-next | F6 |
| Window pane-previous | Shift-F6 |
Subscribe to:
Comments (Atom)