Internet Suffix | Country |
---|---|
.ac | Ascension Island |
.ad | Andorra |
.ae | United Arab Emirates |
.aero | Air Transportation Industry |
.af | Afghanistan |
.ag | Antigua and Barbuda |
.ai | Anguilla |
.al | Albania |
.am | Armenia |
.an | Netherlands Antilles |
.ao | Angola |
.aq | Antarctica |
.ar | Argentina |
.arpa | ArpaNet sites |
.as | American Samoa |
.at | Austria |
.au | Australia |
.aw | Aruba |
.az | Azerbaijan |
.ba | Bosnia-Herzegovina |
.bb | Barbados |
.bd | Bangladesh |
.be | Belgium |
.bf | Burkina Faso |
.bg | Bulgaria |
.bh | Bahrain |
.bi | Burundi |
.biz | United States Business site |
.bj | Benin |
.bm | Bermuda |
.bn | Brunei Darussalam |
.bo | Bolivia |
.br | Brazil |
.bs | Bahamas |
.bt | Bhutan |
.bv | Bouvet Island |
.bw | Botswana |
.by | Belarus |
.bz | Belize |
.ca | Canada |
.cc | Cocos (Keeling) Islands |
.cd | Congo (Kinshasa) |
.cf | Central African Republic |
.cg | Congo (Brazzaville) |
.ch | Switzerland |
.ci | Cote d Ivoire (Ivory Coast) |
.ck | Cook Islands |
.cl | Chile |
.cm | Cameroon |
.cn | China |
.co | Colombia |
.com | United States Commercial web site |
.coop | Business coops,organizations |
.cr | Costa Rica |
.cu | Cuba |
.cv | Cape Verde |
.cx | Christmas Island |
.cy | Cyprus |
.cz | Czech Republic |
.de | Germany |
.dj | Djibouti |
.dk | Denmark |
.dm | Dominica |
.do | Dominican Republic |
.dz | Algeria |
.ez | Ecuador |
.ee | Estonia |
.eg | Egypt |
.eh | Western Sahara |
.er | Eritrea |
.es | Spain |
.et | Ethiopia |
.fi | Finland |
.firm | Internet site for business and/or firm |
.fj | Fiji |
.fk | Falkland Islands (Malvinas) |
.fm | Micronesia |
.fo | Faroe Islands |
.fr | France |
.ga | Gabon |
.gd | Grenada |
.ge | Georgia |
.gf | French Guiana |
.gg | Guernsey |
.gh | Ghana |
.gi | Gibraltar |
.gl | Greenland |
.gm | Gambia |
.gn | Guinea |
.gp | Guadeloupe |
.gq | Equatorial Guinea |
.gr | Greece |
.gs | South Georgia and the South Sandwich Islands |
.gt | Guatemala |
.gu | Guam |
.gw | Guinea-Bissau |
.gy | Guyana |
.hk | Hong Kong |
.hm | Heard and McDonald Islands |
.hn | Honduras |
.hr | Croatia (Hrvatska) |
.ht | Haiti |
.hu | Hungary |
.id | Indonesia |
.ie | Ireland |
.il | Israel |
.im | Isle of Man |
.in | India |
.info | United States information site |
.int | International institute site |
.io | British Indian Ocean Territory |
.iq | Iraq |
.ir | Iran |
.is | Iceland |
.it | Italy |
.je | Jersey |
.jm | Jamaica |
.jo | Jordan |
.jobs | Job related sites |
.jp | Japan |
.ke | Kenya |
.kg | Kyrgyzstan |
.kh | Cambodia |
.ki | Kiribati |
.km | Comoros |
.kn | Saint Kitts and Nevis |
.kp | North Korea |
.kr | South Korea |
.kw | Kuwait |
.ky | Cayman Islands |
.kz | Kazakhstan |
.la | Laos |
.lb | Lebanon |
.lc | Saint Lucia |
.li | Liechtenstein |
.lk | Sri Lanka |
.lr | Liberia |
.ls | Lesotho |
.lt | Lithuania |
.lu | Luxembourg |
.lv | Latvia |
.ly | Libya |
.ma | Morocco |
.mc | Monaco |
.md | Moldova |
.me | Montenegro |
.mg | Madagascar |
.mh | Marshall Islands |
.mil | United States Military site |
.mk | Macedonia (Former Yugoslav Republic of Macedonia) |
.ml | Mali |
.mm | Myanmar |
.mn | Mongolia |
.mo | Macau |
.mp | Northern Mariana Islands |
.mq | Martinique |
.mr | Mauritania |
MS | Montserrat |
.mt | Malta |
.mu | Mauritius |
.museum | Worldwide museums |
.mv | Maldives |
.mw | Malawi |
.mx | Mexico |
.my | Malaysia |
.mz | Mozambique |
.na | Namibia |
.name | Individuals, families |
.nato | NATO site |
.nc | New Caledonia |
.ne | Niger |
.net | United States Internet administrative site |
.nf | Norfolk Island |
.ng | Nigeria |
.ni | Nicaragua |
.nl | Netherlands |
.no | Norway |
.nom | Personal site |
.np | Nepal |
.nr | Nauru |
.nu | Niue |
.nz | New Zealand |
.om | Oman |
.org | United States Organization site |
.pa | Panama |
.pe | Peru |
PF | French Polynesia |
.pg | Papua New Guinea |
.ph | Philippines |
.pk | Pakistan |
.pl | Poland |
.pm | St. Pierre and Miquelon |
.pn | Pitcairn Island |
.pr | Puerto Rico |
.ps | Palestine |
.pt | Portugal |
.pw | Palau |
.py | Paraguay |
.qa | Qatar |
.re | Reunion Island |
.ro | Romania |
.rs | Serbia (Republic of Serbia) |
.ru | Russian Federation |
.rw | Rwanda |
.sa | Saudi Arabia |
.sb | Solomon Islands |
.sc | Seychelles |
.sd | Sudan |
.se | Sweden |
.sg | Singapore |
.sh | St. Helena |
.si | Slovenia |
.sj | Svalbard and Jan Mayen Islands |
.sk | Slovak Republic |
.sl | Sierra Leone |
.sm | San Marino |
.sn | Senegal |
.so | Somalia |
.sr | Suriname |
.st | Sao Tome and Principe |
.store | United States domain for retail business site |
.sv | El Salvador |
.sy | Syria |
.sz | Swaziland |
.tc | Turks and Caicos Islands |
.td | Chad |
.tf | French Southern Territories |
.tg | Togo |
.th | Thailand |
.tj | Tajikistan |
.tk | Tokelau |
.tm | Turkmenistan |
.tn | Tunisia |
.to | Tonga |
.tp | East Timor |
.tr | Turkey |
.travel | Travel related sites |
.tt | Trinidad and Tobago |
.tv | Tuvalu |
.tw | Taiwan |
.tz | Tanzania |
.ua | Ukraine |
.ug | Uganda |
.uk | United Kingdom |
.um | US Minor Outlying Islands |
.us | United States |
.uy | Uruguay |
.uz | Uzbekistan |
.va | Vatican City State |
.vc | Saint Vincent and the Grenadines |
.ve | Venezuela |
.vg | Virgin Islands (British) |
.vi | Virgin Islands (U.S.) |
.vn | Vietnam |
.vu | Vanuatu |
.wf | Wallis and Futuna Islands |
.ws | Samoa |
.ye | Yemen |
.yt | Mayotte |
.za | South Africa |
.zm | Zambia |
.zw | Zimbabwe |
Sunday, 5 February 2012
Internet Domain Suffixes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment