Action | Power Point Shortcut |
---|---|
Bold | Ctrl-B |
Close | Ctrl-W |
Close | Ctrl-F4 |
Copy | Ctrl-C |
Find | Ctrl-F |
Italics | Ctrl-I |
Menu bar | F10 |
New slide | Ctrl-N |
Next window | Ctrl-F6 |
Open | Ctrl-O |
Paste | Ctrl-V |
Ctrl-P | |
Repeat Find | Shift-F4 |
Repeat/Redo | Ctrl-Y |
Replace | Ctrl-H |
Save | Ctrl-S |
Slide Show: Begin | F5 |
Slide Show: Black screen show/hide | B |
Slide Show: End | Esc |
Slide Show: Erase annotations | E |
Slide Show: Go to next hidden slide | H |
Slide Show: Hide pointer and button always | Ctrl-L |
Slide Show: Hide pointer and button temporarily | Ctrl-H |
Slide Show: Mouse pointer to arrow | Ctrl-A |
Slide Show: Mouse pointer to pen | Ctrl-P |
Slide Show: Next slide | N |
Slide Show: Previous slide | P |
Slide Show: Set new timings while rehearsing | T |
Slide Show: Stop/restart automatic slide show | S |
Slide Show: Use mouse-click to advance (rehearsing) | M |
Slide Show: Use original timings | O |
Slide Show: White screen show/hide | W |
Spelling and Grammar check | F7 |
Switch to the next presentation window | Ctrl-F6 |
Switch to the next tab in a dialog box | Ctrl-Tab / Ctrl-Page Down |
Switch to the previous presentation window | Ctrl-Shift-F6 |
Switch to the previous tab in a dialog box | Ctrl-Shift-Tab / Ctrl-Page Up |
Turn character formatting on or of | Num / |
Underline | Ctrl-U |
Undo | Ctrl-Z |
Sunday, 5 February 2012
Power Point Shortcut Keys
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment